# SCiB™ SIP24-23 (24V) (FP01101MCB01A)

Toshiba Industrial Lithium-ion Battery SCiB™ Industrial Pack has features such as compact and lightweight, rapid charging, long life, and higher safety compared to conventional lead-acid battery. It is conducive to improvement of operation and cost reduction in production facilities or logistic warehouses.

| 項目 | 値 | 単位 | 条件 | 出典 |
|---|---|---|---|---|
| 定格容量 | 44 | Ah |  | table 0, row 'Rated capacity' table 0, row '定格容量' SCiB_toshiba_en.pdf p.4, table 3, row 'Rated capacity', column 'SCiB™ Industrial Pack(24V)' |
| 公称電圧 | 25.3 | V |  | table 0, row 'Nominal voltage' table 0, row '公称電圧' SCiB_toshiba_en.pdf p.4, table 3, row 'Nominal voltage', column 'SCiB™ Industrial Pack(24V)' |
| 使用電圧範囲 | 16.5–29.7 | V |  | table 0, row 'Voltage range' table 0, row '使用電圧範囲' SCiB_toshiba_en.pdf p.4, table 3, row 'Voltage range', column 'SCiB™ Industrial Pack(24V)' |
| 電力量 | 1113 | Wh |  | table 0, row 'Nominal energy' table 0, row '電力量' SCiB_toshiba_en.pdf p.4, table 3, row 'Nominal energy', column 'SCiB™ Industrial Pack(24V)' |
| 寸法 | Using the two batteries described on the left hand side |  |  | table 0, row 'Dimensions' table 0, row '寸法' SCiB_toshiba_en.pdf p.4, table 3, row 'Dimensions', column 'SCiB™ Industrial Pack(24V)' |
| 質量 | 16 | kg |  | table 0, row 'Weight' table 0, row '質量' SCiB_toshiba_en.pdf p.4, table 3, row 'Weight', column 'SCiB™ Industrial Pack(24V)' |
| モジュール構成 | 2 in parallel |  |  | table 0, row 'Module configuration' table 0, row 'モジュール構成' |
| 使用周囲温度 | -30–45 | CEL |  | table 0, row 'Ambient temperature for use' table 0, row '使用周囲温度' SCiB_toshiba_en.pdf p.4, table 3, row 'Ambient temperature', column 'SCiB™ Industrial Pack(24V)' |
| 保管周囲温度 | -30–55 | CEL | 35°C or less is recommended | table 0, row 'Ambient temperature for storage' table 0, row '保管周囲温度' |
| 使用周囲湿度 |  | %RH | without dew condensation | table 0, row 'Humidity for use / storage' table 0, row '使用 / 保存湿度' SCiB_toshiba_en.pdf p.4, table 3, row 'Ambient humidity', column 'SCiB™ Industrial Pack(24V)' |
| 最大許容電流 | 150 | A | 200 seconds | table 0, row 'Maximum allowable current' table 0, row '最大許容電流' SCiB_toshiba_en.pdf p.4, table 3, row 'Max.charge/discharge current', column 'SCiB™ Industrial Pack(24V)' |
| 充電方式 | CCCV |  | constant current / constant voltage | table 0, row 'Charging method' table 0, row '充電方式' |
| 充電電圧 (CV) | 28.6 | V | CV set point | table 0, row 'Charging method' table 0, row '充電方式' |
| 急速充電性能 | charging completes within 1 hour; 20 minutes with a customised charger |  |  | SCiB_toshiba_SIP_en.pdf p.3 |
| サイクル寿命 | 20000 | cycles | more than 80% of capacity remaining, SOC 50-90% cycles (23Ah cell; the pack uses 23Ah cells) | SCiB_toshiba_SIP_en.pdf p.3 |
| 低温放電容量 | 70–None | % | at -30°C ambient, relative to C/3 discharge capacity at 25°C | SCiB_toshiba_SIP_en.pdf p.3 |
| 使用可能放電深度 | 100 | % | lead-acid batteries are commonly used at about 50% DOD | SCiB_toshiba_SIP_en.pdf p.3 |
| 防塵防水 | IP53 or equivalent |  |  | table 0, row 'Dust-proof Water-proof' table 0, row '防塵防水' |
| 保護機能 | Over charge protection, Over discharge protection, High temperature protection, Low temperature protection |  |  | table 0, row 'Protection function' |
| 主回路端子 | Bolt/Nut (M6), to be prepared by the customer |  |  | SCiB_toshiba_SIP_en.pdf p.7 |
| インタフェースコネクタ | IN harness JST 8-pin (pack side 08R-JWPF-VSLE-D), DO harness JST 6-pin (06R-JWPF-VSLE-D), OUT harness JST 8-pin (08T-JWPF-VSLE-D); CAN 2.0B at 250 kbps |  |  | SCiB_toshiba_SIP_en.pdf p.7 |
| デジタル出力 | FET output up to 30 V / 20 mA: 2-point SOC in four steps, 3-point warning (low voltage, overvoltage, high temperature), 1-point DC 5 V source up to 25 mA |  |  | SCiB_toshiba_SIP_en.pdf p.7 |
| 備考 | Using two units of [*1] in parallel |  |  | SCiB_toshiba_en.pdf p.4, table 3, row 'Remarks', column 'SCiB™ Industrial Pack(24V)' |
| 鉛蓄電池比質量 | about a quarter of an equivalent lead-acid battery |  |  | SCiB_toshiba_SIP_en.pdf p.6 |

Original page: https://www.global.toshiba/jp/products-solutions/battery/scib/product-next/product/module/sip.html

Generated by ZAG from Toshiba's published website and catalog PDFs.