機種別仕様(1行1機種、統合セルなし)
| 製品 | 型名 | 定格容量 | 公称電圧 | 使用電圧範囲 | 電力量 | 寸法 | 質量 | 電池構成 | 使用周囲温度 | 使用周囲湿度 | 最大充放電電流 (連続) | 最大充放電電流 (短時間) | 主な実装機能 | 強み | 急速充電性能 | 外装 | 最大直列数 | 最大電圧 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type1-23 (セル2並列12直列) | FM01202CCB02A | 45 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1242 Wh | 190×361×125 mm (Protrusions excluded) | 15 kg | 2 in Parallel × 12 in Series (24 pcs of 23Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | Vibration Resistance | ||||
| Type1-23 (セル2並列11直列) | FM01102CCB02A | 45 Ah (25°C, 0.2C discharge) | 25.3 V | 16.5–29.7 V | 1138 Wh | 190×361×125 mm (Protrusions excluded) | 14 kg | 2 in Parallel × 11 in Series (22 pcs of 23Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | Vibration Resistance | ||||
| Type3-10 | FM01202CKA01A | 20 Ah (25°C, 0.2C discharge) | 28.8 V | 21.6–32.4 V | 576 Wh | 190×361×125 mm (Protrusions excluded) | 14 kg | 2 in Parallel × 12 in Series (24 pcs of 10Ah cells) | -20–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 500 A (10 s; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | |||||
| Type3-20 | FM01202CCA04A | 40 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1104 Wh | 190×361×125 mm (Protrusions excluded) | 14 kg | 2 in Parallel × 12 in Series (24 pcs of 20Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | approx. 80% of capacity in 12 minutes (Type3-20 module) | flame-retardant resin | 37 modules (1-23 modules up to 750 V, 24-28 up to 910 V, 29-37 up to 1200 V system voltage) | 1200 V (with 29 to 37 modules in series and SDC-1500) | |
| Type3-20HP | FM01202CCE01A | 39 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1076 Wh | 190×361×125 mm (Protrusions excluded) | 15 kg | 2 in Parallel × 12 in Series (24 pcs of 20Ah-HP cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 60°C at cell temperature, at 25°C ambient) | 500 A (10 s; Not over 60°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | 37 modules (1-23 modules up to 750 V, 24-28 up to 910 V, 29-37 up to 1200 V system voltage) | 1200 V (with 29 to 37 modules in series and SDC-1500) | |||
| Type3-23 (セル2並列12直列) | FM01202CCB01A | 45 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1242 Wh | 190×361×125 mm (Protrusions excluded) | 15 kg | 2 in Parallel × 12 in Series (24 pcs of 23Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | 37 modules (1-23 modules up to 750 V, 24-28 up to 910 V, 29-37 up to 1200 V system voltage) | 1200 V (with 29 to 37 modules in series and SDC-1500) | |||
| Type3-23 (セル2並列11直列) | FM01102CCB01A | 45 Ah (25°C, 0.2C discharge) | 25.3 V | 16.5–29.7 V | 1138 Wh | 190×361×125 mm (Protrusions excluded) | 14 kg | 2 in Parallel × 11 in Series (22 pcs of 23Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | |||||
| Type3-26 | FM01202CCF01A | 51.1 Ah (25°C, 0.2C discharge) | 27.6 V | 18–33 V | 1410 Wh | 190×361×125 mm (Protrusions excluded) | 15 kg | 2 in Parallel × 12 in Series (24 pcs of 26Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 60°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 60°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | 37 modules (1-23 modules up to 750 V, 24-28 up to 910 V, 29-37 up to 1200 V system voltage) | 1200 V (with 29 to 37 modules in series and SDC-1500) | |||
| Type4-23 | FM01202CCB04A | 45 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1242 Wh | 204×395×135 mm (Protrusions excluded) | 16.5 kg | 2 in Parallel × 12 in Series (24 pcs of 23Ah cells) | -30–50 CEL | %RH (no condensation) | 160 A (or more (with water-cooling plate or forced-air cooling); Not over 55°C at cell temperature, at 25°C ambient; Value at the time of combination of water cooling plate or forced-air cooling. (The cooling system shall be arranged by the customer.)) | 350 A (rush current; or more (with water-cooling plate or forced-air cooling); Not over 55°C at cell temperature, at 25°C ambient; Value at the time of combination of water cooling plate or forced-air cooling. (The cooling system shall be arranged by the customer.)) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | High Heat Dissipation |
特長
様々な用途に対応するため、耐環境性能を強化しています。-30℃でも動作し、標高2,000mまで使用可能です。
さらに、耐圧・耐振性能も向上させています。
破裂・発火を起こしにくい
20,000回以上のサイクル寿命
-30℃でも使用可能
大電流を出し入れ可能
12分間で容量の80%を急速充電
SOC 0〜100%で使用可能
用途例
製品ラインアップ
汎用モジュール
定置・産業用
Type3-10 / Type3-20HP / Type3-20 / Type3-23(※) / Type3-26
定置・産業用に幅広くご使用いただける汎用電池モジュールです。容量に応じて選択可能です。
移動体用モジュール
移動体・定置・産業用
Type1-23(※)
耐振動性を強化。移動体に適した電池モジュールです。
高放熱モジュール
移動体・定置・産業用
Type4-23
底板にアルミニウムを採用し、放熱性能を約2倍にした電池モジュールです。
(※)SCiB™ セル2並列11直列のモジュールもございます。
電池システムコンポーネント
BMUやコンタクター、センサーなど、システム構築に必要なコンポーネントも用意しています。
特性
放電特性(レート特性)
充電特性(レート特性)
※上記の特性は、Type3-20の場合です。
※掲載の技術資料等は保証値ではありません。予告なく仕様の変更をすることがあります。また、お客様の使用条件により性能は異なります。
※製品仕様は予告なく変更する場合があります。
製品仕様
| 推奨用途 | 移動体・定置・産業⽤ | |||
|---|---|---|---|---|
| 強み | 耐振動 | 高放熱 | ||
| 製品名 | Type1-23 (セル2並列11直列) |
Type1-23 (セル2並列12直列) |
Type4-23 | |
| 型名 | FM01102CCB02A | FM01202CCB02A | FM01202CCB04A | |
| 電池構成 | 23Ahセル2並列11直列 (計22セル) |
23Ahセル2並列12直列 (計24セル) |
23Ahセル2並列12直列 (計24セル) |
|
| 定格容量 | 45Ah(25℃、0.2C放電時) | 45Ah(25℃、0.2C放電時) | 45Ah(25℃、0.2C放電時) | |
| 電力量 | 1138Wh | 1242Wh | 1242Wh | |
| 公称電圧 | DC25.3V | DC27.6V | DC27.6V | |
| 使⽤電圧範囲 | DC16.5~29.7V | DC18.0~32.4V | DC18.0~32.4V | |
| 使⽤周囲温度範囲 | -30~45℃ | -30~50℃ | ||
| 使⽤周囲湿度範囲 |
85%RH 以下(結露なきこと) | 90%RH 以下(結露なきこと) | ||
| ⼨法 | W190 × D361 × H125mm(突起部は含まず) | W204 × D395 × H135mm(突起部は含まず) | ||
| 質量 | 約14kg | 約15kg | 約16.5kg | |
| 最⼤充放電電流 | 160A(連続)、350A(ラッシュ電流) (セル温度が55℃を超えない範囲) |
160A(連続)、350A(ラッシュ電流) (セル温度が55℃を超えない範囲) |
160A以上※2(連続)、 350A以上※2(ラッシュ電流) (セル温度が55℃を超えない範囲) |
|
| 主な実装機能 | セル電圧計測,モジュール温度計測,セルバランス※1,通信 |
|||
| 規格認証 | 安全規格※3 | ― | UL 1973 (Recognized)※4 JIS C 8715-2: 2012 IEC62619 |
UL 1973 (Recognized)※4 |
| 船級認証 (Class NK) |
Type approval certificate for lithium-ion battery system※4 | Type approval certificate for lithium-ion battery system※4 | ― | |
※1 直列に接続したセルに生じた電圧差を均一化する機能
※2 記載している最大電流値を超える条件で使用する場合は、水冷もしくは空冷による冷却が必要となりますので、弊社までご相談ください。 (冷却システムはお客様にて準備いただく必要があります。)
※3 UL1973の取得機関はIntertekです。JIS C 8715-2およびIEC62619の取得機関はJET(一般財団法人 電気安全環境研究所)です。
※4 部品レベルでの認証であり、電池システムとしては別途認証が必要となります。
掲載の技術資料等は保証値ではありません。予告なく仕様の変更をすることがあります。また、お客様の使用条件により性能は異なります。



