SCiB™ SIPシリーズ(産業用リチウムイオン電池パック、英語ページではIndustrial Pack)は、AGV・AMRや産業機器の24V鉛蓄電池を置き換えるための24Vバッテリーパックです。24V鉛蓄電池と高い互換性があり、鉛蓄電池からの置き換えが容易で、充電は1時間以内に完了(20分充電も可能)、10年の長寿命、低温にも強いという特長があります。型名FP01101MCB01A:定格容量22Ah、556Wh、公称電圧DC25.3V、最大許容電流125A(200秒)、W247×D188×H165mm、質量約8kg、使用周囲温度-30〜45℃、IP53相当。
機種別仕様(1行1機種、統合セルなし)
| 製品 | 型名 | 定格容量 | 公称電圧 | 使用電圧範囲 | 電力量 | 寸法 | 質量 | モジュール構成 | 使用周囲温度 | 保管周囲温度 | 使用周囲湿度 | 最大許容電流 | 充電方式 | 充電電圧 (CV) | 急速充電性能 | サイクル寿命 | 低温放電容量 | 使用可能放電深度 | 防塵防水 | 保護機能 | 主回路端子 | インタフェースコネクタ | デジタル出力 | 備考 | 鉛蓄電池比質量 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIP24-23 (24V) | FP01101MCB01A | 22 Ah | 25.3 V | 16.5–29.7 V | 556 Wh | 247×188×165 mm | 8 kg | Single configuration | -30–45 CEL | -30–55 CEL (35°C or less is recommended) | %RH (without dew condensation) | 125 A (200 seconds) | CCCV (constant current / constant voltage) | 28.6 V (CV set point) | charging completes within 1 hour; 20 minutes with a customised charger | 20000 cycles (more than 80% of capacity remaining, SOC 50-90% cycles (23Ah cell; the pack uses 23Ah cells)) | 70–None % (at -30°C ambient, relative to C/3 discharge capacity at 25°C) | 100 % (lead-acid batteries are commonly used at about 50% DOD) | IP53 or equivalent | Over charge protection, Over discharge protection, High temperature protection, Low temperature protection | Bolt/Nut (M6), to be prepared by the customer | IN harness JST 8-pin (pack side 08R-JWPF-VSLE-D), DO harness JST 6-pin (06R-JWPF-VSLE-D), OUT harness JST 8-pin (08T-JWPF-VSLE-D); CAN 2.0B at 250 kbps | FET output up to 30 V / 20 mA: 2-point SOC in four steps, 3-point warning (low voltage, overvoltage, high temperature), 1-point DC 5 V source up to 25 mA | For stand-alone use | about a quarter of an equivalent lead-acid battery |
| SIP24-23 (24V) | FP01101MCB01A | 44 Ah | 25.3 V | 16.5–29.7 V | 1113 Wh | Using the two batteries described on the left hand side | 16 kg | 2 in parallel | -30–45 CEL | -30–55 CEL (35°C or less is recommended) | %RH (without dew condensation) | 150 A (200 seconds) | CCCV (constant current / constant voltage) | 28.6 V (CV set point) | charging completes within 1 hour; 20 minutes with a customised charger | 20000 cycles (more than 80% of capacity remaining, SOC 50-90% cycles (23Ah cell; the pack uses 23Ah cells)) | 70–None % (at -30°C ambient, relative to C/3 discharge capacity at 25°C) | 100 % (lead-acid batteries are commonly used at about 50% DOD) | IP53 or equivalent | Over charge protection, Over discharge protection, High temperature protection, Low temperature protection | Bolt/Nut (M6), to be prepared by the customer | IN harness JST 8-pin (pack side 08R-JWPF-VSLE-D), DO harness JST 6-pin (06R-JWPF-VSLE-D), OUT harness JST 8-pin (08T-JWPF-VSLE-D); CAN 2.0B at 250 kbps | FET output up to 30 V / 20 mA: 2-point SOC in four steps, 3-point warning (low voltage, overvoltage, high temperature), 1-point DC 5 V source up to 25 mA | Using two units of [*1] in parallel | about a quarter of an equivalent lead-acid battery |
| SIP48-23 (48V) | FP01101MCB02A | 22 Ah | 50.6 V | 33–59.4 V | 1113 Wh | 247×188×165 mm | 16 kg | 2 in series | -30–45 CEL | -30–55 CEL (35°C or less is recommended) | %RH (without dew condensation) | 125 A (200 seconds) | CCCV (constant current / constant voltage) | 57.2 V (CV set point) | charging completes within 1 hour; 20 minutes with a customised charger | 20000 cycles (more than 80% of capacity remaining, SOC 50-90% cycles (23Ah cell; the pack uses 23Ah cells)) | 70–None % (at -30°C ambient, relative to C/3 discharge capacity at 25°C) | 100 % (lead-acid batteries are commonly used at about 50% DOD) | IP53 or equivalent | Over charge protection, Over discharge protection, High temperature protection, Low temperature protection | Bolt/Nut (M6), to be prepared by the customer | IN harness JST 8-pin (pack side 08R-JWPF-VSLE-D), DO harness JST 6-pin (06R-JWPF-VSLE-D), OUT harness JST 8-pin (08T-JWPF-VSLE-D); CAN 2.0B at 250 kbps | FET output up to 30 V / 20 mA: 2-point SOC in four steps, 3-point warning (low voltage, overvoltage, high temperature), 1-point DC 5 V source up to 25 mA | Using two units of [*2] in series | about a quarter of an equivalent lead-acid battery |
SIPシリーズの採用メリット
特長
安全性が高く、どこでも充電可能
1時間で急速充電可能(最速20分)
長寿命で、トータルコストを削減
鉛蓄電池の1/4の軽さ
安心な診断・保護・通知機能
鉛蓄電池からの置き換えも簡単
厳しい低温環境下でも使用可能
導入事例
様々なシーン・製品に適応するSIPシリーズ
東芝の産業用リチウムイオン電池
SCiB™SIPシリーズ 製品仕様
| 製品名 | SIP24-23 (24V) | SIP48-23 (48V) | |
|---|---|---|---|
| 型名 | FP01101MCB01A | FP01101MCB01A×2個 | FP01101MCB02A×2個 |
| モジュール構成 | 単独構成 | 2並列 | 2直列 |
| モジュール構成 イメージ |
![]() |
![]() |
![]() |
| 公称電圧 | DC25.3V | DC50.6V | |
| 使用電圧範囲 | DC16.5~29.7V | DC33.0~59.4V | |
| 定格容量 | 22Ah | 44Ah | 22Ah |
| 電力量 | 556Wh | 1113Wh | 1113Wh |
| 最大許容電流 | 125A(200秒) | 150A(200秒) | 125A(200秒) |
| 充電方式 | CCCV定電流定電圧(V=28.6V) | CCCV定電流定電圧(V=57.2V) | |
| 寸法 | 247(W)×188(D)×165(H)mm | 左記2個使用 | 247(W)×188(D)×165(H)mmを2個使用 |
| 質量 | 約8kg | 約16kg | 約16kg |
| 使用周囲温度 | -30~45℃ | ||
| 保管周囲温度 | -30~55℃(推奨35℃以下) | ||
| 使用 / 保存湿度 | 85%RH以下(結露なきこと) | ||
| 防塵防水 | IP53相当 | ||
| 保護機能 | 過充電保護、過放電保護、過電流保護、高温度保護、低温度保護 | ||
※鉛蓄電池との比較で記述されている時間、質量、寿命、電池容量、ライフサイクルなどの数値はAGVの適用を想定したある条件下での当社独自のシミュレーションによる参考値です。
※各特性グラフ・データは、製品の性能を保証するものではありません。ある特定の条件下における参考データです。
※製品のデザイン、仕様、部品などは予告なく変更することがあります。
※製品のパッケージデザインは、ウェブおよびカタログ用のため実物とは異なります。
※CCCV:Constant Current Constant Voltage
シェアする




