Specifications, one row per model (no merged cells)
| Product | Model | Rated capacity | Nominal voltage | Maximum cell charging voltage | Cell discharge cut-off voltage | Output power | Input power | Volumetric energy density | Gravimetric energy density | Dimensions (W×D×H) | Weight | Ambient temperature (operating) | Rapid charge | Cycle life | Float charge voltage (test condition) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Ah cell | 20 Ah | 2.3 V | 2.7 V (basis of the maximum number of modules in series) | 1.5 V (discharge test condition, 0.2C at 25°C (20Ah cell / Type3-20 module)) | 1200 W (SOC 50%, 10s, 25°C) | 1100 W (SOC 50%, 10s, 25°C) | 176 Wh/L | 89 Wh/kg | 116×22×106 mm | 515 g | -30–None CEL (charging and discharging possible at -30°C (20Ah cell)) | about 80% of capacity in 6 minutes (20Ah cell) | 20000 cycles (capacity 70% or more remaining; high-rate (3C) charge/discharge cycles at 25°C (20Ah cell)) | 2.7 V (float charge test at 25, 35 and 45°C over 360 days (20Ah cell)) | |
| 23Ah cell | 23 Ah | 2.3 V | 2.7 V (basis of the maximum number of modules in series) | 1000 W (SOC 50%, 10s, 25°C) | 1000 W (SOC 50%, 10s, 25°C) | 202 Wh/L | 96 Wh/kg | 116×22×106 mm | 550 g | ||||||
| 26Ah cell | 26 Ah | 2.3 V | 2.75 V (26Ah cells are excluded from the 2.7 V basis) | 1200 W (SOC 50%, 10s, 25°C) | 1500 W (SOC 50%, 10s, 25°C) | 229 Wh/L | 106 Wh/kg | 116×22×106 mm | 560 g |
Product lineup
Long life (cycle characteristics)
High-energy cells maintain over 70% of its capacity after 20,000 charge/discharge cycles under harsh conditions.
Rapid charging
The 20Ah SCiB™ cell can be charged to over 80% of its capacity in six minutes.
Long life (float charging)
SCiB™ does not exhibit significant degradation even when it undergoes float charging* that is harmful for typical lithium-ion batteries. Therefore, SCiB™ can be safely used for applications requiring continuous application of constant voltage such as backup power supplies.
* Float charging means continuous constant voltage charging.
Low-temperature operation
SCiB™ can provide sufficient discharge current at low temperatures as low as -30°C. The 20Ah SCiB™ cell can also be charged at low temperatures, making it suitable for applications that are used over a wide temperature range.
Product specifications
| Product name | 20Ah cell![]() |
23Ah cell![]() |
26Ah cell![]() |
|---|---|---|---|
| Rated capacity | 20Ah | 23Ah | 26Ah |
| Nominal voltage | 2.3V | 2.3V | 2.3V |
| Output Power | 1200W* (SOC 50%, 10s, 25℃) |
1000W* (SOC 50%, 10s, 25℃) |
1200W* (SOC 50%, 10s, 25℃) |
| Input Power | 1100W* (SOC 50%, 10s, 25℃) |
1000W* (SOC 50%, 10s, 25℃) |
1500W* (SOC 50%, 10s, 25℃) |
| Volumetric energy density | 176Wh/L | 202Wh/L | 229Wh/L |
| Weight energy density | 89Wh/kg | 96Wh/kg | 106Wh/kg |
| Dimensions | W116 × D22 × H106 mm | W116 × D22 × H106 mm | W116 × D22 × H106 mm |
| Weight | Approx. 515g | Approx. 550g | Approx. 560g |
* This value is calculated from the internal resistance.
※ Specifications shown herein are not guaranteed values and are subject to change without notice. Performance depends on usage conditions.
※ The package design presented on the web is for catalogue purpose, so the design of the actual battery will be different.
※ 23Ah cell uses part of technology achievement made by Japan’s New Energy and Industrial Technology Development Organization (NEDO) subsidized projects.
Click here for other SCiB™ cells.
High-power
type cells
Combination
type cells
Click here for battery modules and battery packs.
SCiB™
Modules
SCiB™
Industrial Pack



