Specifications, one row per model (no merged cells)
| Product | Model | Rated capacity | Nominal voltage | Voltage range | Nominal energy | Dimensions (W×D×H) | Weight | Cell configuration | Ambient temperature (operating) | Ambient humidity | Max. charge/discharge current (continuous) | Max. charge/discharge current (short-time) | Major built-in functions | Strength | Rapid charge | Exterior case | Max. modules in series | Max. system voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type1-23 (2 in Parallel × 12 in Series) | FM01202CCB02A | 45 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1242 Wh | 190×361×125 mm (Protrusions excluded) | 15 kg | 2 in Parallel × 12 in Series (24 pcs of 23Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | Vibration Resistance | ||||
| Type1-23 (2 in Parallel × 11 in Series) | FM01102CCB02A | 45 Ah (25°C, 0.2C discharge) | 25.3 V | 16.5–29.7 V | 1138 Wh | 190×361×125 mm (Protrusions excluded) | 14 kg | 2 in Parallel × 11 in Series (22 pcs of 23Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | Vibration Resistance | ||||
| Type3-10 | FM01202CKA01A | 20 Ah (25°C, 0.2C discharge) | 28.8 V | 21.6–32.4 V | 576 Wh | 190×361×125 mm (Protrusions excluded) | 14 kg | 2 in Parallel × 12 in Series (24 pcs of 10Ah cells) | -20–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 500 A (10 s; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | |||||
| Type3-20 | FM01202CCA04A | 40 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1104 Wh | 190×361×125 mm (Protrusions excluded) | 14 kg | 2 in Parallel × 12 in Series (24 pcs of 20Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | approx. 80% of capacity in 12 minutes (Type3-20 module) | flame-retardant resin | 37 modules (1-23 modules up to 750 V, 24-28 up to 910 V, 29-37 up to 1200 V system voltage) | 1200 V (with 29 to 37 modules in series and SDC-1500) | |
| Type3-20HP | FM01202CCE01A | 39 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1076 Wh | 190×361×125 mm (Protrusions excluded) | 15 kg | 2 in Parallel × 12 in Series (24 pcs of 20Ah-HP cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 60°C at cell temperature, at 25°C ambient) | 500 A (10 s; Not over 60°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | 37 modules (1-23 modules up to 750 V, 24-28 up to 910 V, 29-37 up to 1200 V system voltage) | 1200 V (with 29 to 37 modules in series and SDC-1500) | |||
| Type3-23 (2 in Parallel × 12 in Series) | FM01202CCB01A | 45 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1242 Wh | 190×361×125 mm (Protrusions excluded) | 15 kg | 2 in Parallel × 12 in Series (24 pcs of 23Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | 37 modules (1-23 modules up to 750 V, 24-28 up to 910 V, 29-37 up to 1200 V system voltage) | 1200 V (with 29 to 37 modules in series and SDC-1500) | |||
| Type3-23 (2 in Parallel × 11 in Series) | FM01102CCB01A | 45 Ah (25°C, 0.2C discharge) | 25.3 V | 16.5–29.7 V | 1138 Wh | 190×361×125 mm (Protrusions excluded) | 14 kg | 2 in Parallel × 11 in Series (22 pcs of 23Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 55°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 55°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | |||||
| Type3-26 | FM01202CCF01A | 51.1 Ah (25°C, 0.2C discharge) | 27.6 V | 18–33 V | 1410 Wh | 190×361×125 mm (Protrusions excluded) | 15 kg | 2 in Parallel × 12 in Series (24 pcs of 26Ah cells) | -30–45 CEL | %RH (no condensation) | 160 A (Not over 60°C at cell temperature, at 25°C ambient) | 350 A (rush current; Not over 60°C at cell temperature, at 25°C ambient) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | 37 modules (1-23 modules up to 750 V, 24-28 up to 910 V, 29-37 up to 1200 V system voltage) | 1200 V (with 29 to 37 modules in series and SDC-1500) | |||
| 2P12S module Type4-23 | FM01202CCB04A | 45 Ah (25°C, 0.2C discharge) | 27.6 V | 18–32.4 V | 1242 Wh | 204×395×135 mm (Protrusions excluded) | 16.5 kg | 2 in Parallel × 12 in Series (24 pcs of 23Ah cells) | -30–50 CEL | %RH (no condensation) | 160 A (or more (with water-cooling plate or forced-air cooling); Not over 55°C at cell temperature, at 25°C ambient; Value at the time of combination of water cooling plate or forced-air cooling. (The cooling system shall be arranged by the customer.)) | 350 A (rush current; or more (with water-cooling plate or forced-air cooling); Not over 55°C at cell temperature, at 25°C ambient; Value at the time of combination of water cooling plate or forced-air cooling. (The cooling system shall be arranged by the customer.)) | Cell voltage measurement, module temperature measurement, cell balancing*1, communication (Function to even differences in voltage among cells connected in series) | High Heat Dissipation |
- 2P12S Modules
Features
2P12S modules provide enhanced environmental robustness, making them suitable for various applications.
These modules operate at temperatures as low as -30°C and at altitudes of up to 2000 m while providing high withstand voltage and vibration tolerance.
Low risk of fire or explosion
Cycle life of 20,000 times or more
Usable even at -30℃
Large current for both input and output
Rapidly charges to about 80% of the capacity in 12 minutes
Available SOC range of 0 to 100%
* SOC : State of Charge
Application Example
Lineup
Standard Module
For industrial devices and stationary systems
Type3-10 / Type3-20HP / Type3-20 / Type3-23* / Type3-26
A versatile battery module available in multiple capacities, commonly used in power storage and marine vessel applications.
Module for Motive Applications
For motive applications, industrial devices and stationary systems
Type1-23*
A battery module with enhanced vibration resistance, suitable for motive applications.
High Heat Dissipation Module
For motive applications, industrial devices and stationary systems
Type4-23
A battery equipped with an aluminum base plate, providing improved heat dissipation performance.
*2P11S modules is also available.
Components
Toshiba offers various components necessary to build battery systems such as BMUs, connectors, and sensors.
Characteristics
Discharge rate characteristics
Charge rate characteristics
* The above characteristics are for Type 3-20.
* Specifications shown herein are not guaranteed values and are subject to change without notice. Battery performance depends on conditions of use.
* Product specifications are subject to change without notice.
Product Specifications
| Recommended application | For motive application*2, industrial devices, and stationary systems | |||
|---|---|---|---|---|
| Strength | Vibration Resistance | High Heat Dissipation | ||
| Product name | Type1-23 (2 in Parallel × 11 in Series) |
Type1-23 (2 in Parallel × 12 in Series) |
2P12S module Type4-23 |
|
| Model | FM01102CCB02A | FM01202CCB02A | FM01202CCB04A | |
| Cell configuration | 2 in Parallel × 11 in Series (22 pcs of 23Ah cells) |
2 in Parallel × 12 in Series (24 pcs of 23Ah cells) |
2 in Parallel × 12 in Series (24 pcs of 23Ah cells) |
|
| Rated capacity | 45Ah (25°C, 0.2C discharge) | 45Ah (25°C, 0.2C discharge) | 45Ah (25°C, 0.2C discharge) | |
| Nominal energy | 1138Wh | 1242Wh | 1242Wh | |
| Nominal voltage | 25.3V DC | 27.6V DC | 27.6V DC | |
| Voltage range | 16.5 to 29.7V DC | 18.0 to 32.4V DC | 18.0 to 32.4V DC | |
| Ambient temperature | -30 to 45°C | -30 to 50°C | ||
| Ambient humidity | 85%RH or less (no condensation) | 90%RH or less (no condensation) |
||
| Dimensions | W190×D361×H125mm (Protrusions excluded) | W204×D395×H135mm (Protrusions excluded) | ||
| Mass | Approx. 14kg | Approx. 15kg | Approx. 16.5kg | |
| Maximum charge/ discharge current |
160A (continuous), 350A (rush current), (Not over 55°C at cell temperature, at 25°C ambient) |
160A (continuous), 350A (rush current), (Not over 55°C at cell temperature, at 25°C ambient) |
Over*3 160A (continuous), Over*3 350A (rush current), (Not over 55°C at cell temperature, at 25°C ambient) |
|
| Major built-in functions |
Cell voltage measurement, module temperature measurement, cell balancing*1, communication | |||
| Standards | Safety*4 | ― | UL 1973 (Recognized)*5 JIS C 8715-2: 2012 IEC62619 |
UL 1973 (Recognized)*5 |
| Ship (Class NK) |
Type approval certificate for lithium-ion battery system*5 | Type approval certificate for lithium-ion battery system*5 | ― | |
*1 Function to even differences in voltage among cells connected in series
*2 Motive applications as specified in IEC 62619:2022.
*3 Value at the time of combination of water cooling plate or forced-air cooling. (The cooling system shall be arranged by the customer.)
*4 Certified by Intertek for UL 1973, and by JET (Japan Electrical Safety & Environment Technology Laboratory) for JIS C 8715-2 and IEC62619.
*5 The certification applies at the component level only. Additional certification is required for the complete battery system.
Note: Specifications shown herein are not guaranteed values and are subject to change without notice. Battery performance depends on conditions of use.



