Specifications, one row per model (no merged cells)
| Product | Model | Rated capacity | Nominal voltage | Voltage range | Nominal energy | Dimensions (W×D×H) | Weight | Module configuration | Ambient temperature (operating) | Ambient temperature (storage) | Ambient humidity | Maximum allowable current | Charging method | Charge voltage (CV) | Rapid charge | Cycle life | Discharge capacity at low temperature | Usable depth of discharge | Ingress protection | Protection functions | Main circuit terminal | Interface connectors | Digital outputs | Remarks | Weight relative to lead-acid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCiB™ Industrial Pack (24V) | FP01101MCB01A | 22 Ah | 25.3 V | 16.5–29.7 V | 556 Wh | 247×188×165 mm | 8 kg | Single configuration | -30–45 CEL | -30–55 CEL (35°C or less is recommended) | %RH (without dew condensation) | 125 A (200 seconds) | CCCV (constant current / constant voltage) | 28.6 V (CV set point) | charging completes within 1 hour; 20 minutes with a customised charger | 20000 cycles (more than 80% of capacity remaining, SOC 50-90% cycles (23Ah cell; the pack uses 23Ah cells)) | 70–None % (at -30°C ambient, relative to C/3 discharge capacity at 25°C) | 100 % (lead-acid batteries are commonly used at about 50% DOD) | IP53 or equivalent | Over charge protection, Over discharge protection, High temperature protection, Low temperature protection | Bolt/Nut (M6), to be prepared by the customer | IN harness JST 8-pin (pack side 08R-JWPF-VSLE-D), DO harness JST 6-pin (06R-JWPF-VSLE-D), OUT harness JST 8-pin (08T-JWPF-VSLE-D); CAN 2.0B at 250 kbps | FET output up to 30 V / 20 mA: 2-point SOC in four steps, 3-point warning (low voltage, overvoltage, high temperature), 1-point DC 5 V source up to 25 mA | For stand-alone use | about a quarter of an equivalent lead-acid battery |
| SCiB™ Industrial Pack (24V) | FP01101MCB01A | 44 Ah | 25.3 V | 16.5–29.7 V | 1113 Wh | Using the two batteries described on the left hand side | 16 kg | 2 in parallel | -30–45 CEL | -30–55 CEL (35°C or less is recommended) | %RH (without dew condensation) | 150 A (200 seconds) | CCCV (constant current / constant voltage) | 28.6 V (CV set point) | charging completes within 1 hour; 20 minutes with a customised charger | 20000 cycles (more than 80% of capacity remaining, SOC 50-90% cycles (23Ah cell; the pack uses 23Ah cells)) | 70–None % (at -30°C ambient, relative to C/3 discharge capacity at 25°C) | 100 % (lead-acid batteries are commonly used at about 50% DOD) | IP53 or equivalent | Over charge protection, Over discharge protection, High temperature protection, Low temperature protection | Bolt/Nut (M6), to be prepared by the customer | IN harness JST 8-pin (pack side 08R-JWPF-VSLE-D), DO harness JST 6-pin (06R-JWPF-VSLE-D), OUT harness JST 8-pin (08T-JWPF-VSLE-D); CAN 2.0B at 250 kbps | FET output up to 30 V / 20 mA: 2-point SOC in four steps, 3-point warning (low voltage, overvoltage, high temperature), 1-point DC 5 V source up to 25 mA | Using two units of [*1] in parallel | about a quarter of an equivalent lead-acid battery |
| SCiB™ Industrial Pack (48V) | FP01101MCB02A | 22 Ah | 50.6 V | 33–59.4 V | 1113 Wh | 247×188×165 mm | 16 kg | 2 in series | -30–45 CEL | -30–55 CEL (35°C or less is recommended) | %RH (without dew condensation) | 125 A (200 seconds) | CCCV (constant current / constant voltage) | 57.2 V (CV set point) | charging completes within 1 hour; 20 minutes with a customised charger | 20000 cycles (more than 80% of capacity remaining, SOC 50-90% cycles (23Ah cell; the pack uses 23Ah cells)) | 70–None % (at -30°C ambient, relative to C/3 discharge capacity at 25°C) | 100 % (lead-acid batteries are commonly used at about 50% DOD) | IP53 or equivalent | Over charge protection, Over discharge protection, High temperature protection, Low temperature protection | Bolt/Nut (M6), to be prepared by the customer | IN harness JST 8-pin (pack side 08R-JWPF-VSLE-D), DO harness JST 6-pin (06R-JWPF-VSLE-D), OUT harness JST 8-pin (08T-JWPF-VSLE-D); CAN 2.0B at 250 kbps | FET output up to 30 V / 20 mA: 2-point SOC in four steps, 3-point warning (low voltage, overvoltage, high temperature), 1-point DC 5 V source up to 25 mA | Using two units of [*2] in series | about a quarter of an equivalent lead-acid battery |
Benefits
Features
High safety, and charge anywhere
Charging completes within 1 hour!
(20-minute charging is even possible)
Long life of 10 years
reduces the total cost!
The smaller size reduces the load
when replacing with the charged battery.
Reliable battery management
Easy replacement from lead-acid batteries
Resistance to low temperature
Customer's opinion
Automatic guided vehicle manufacturer A
We proposed the rapid charge with automatic charging systems to an automobile manufacturer and our proposal was adopted.
Leasing company B
Cost-effectiveness of a long-life (20,000 cycles) and maintenance-free battery was a determining factor.
Electronic device manufacturer C
We couldn't find a battery appropriate to the inductive charging, and we were at a loss. However, we finally encountered the SCiB™ Industrial Pack.
Automobile manufacturer D
It was a harsh task to remove and install heavy lead-acid battery. However, SCiB™ Industrial Pack made our work much easier.
SCiB™ Industrial Pack - the right choice for various applications
SCiB™ Industrial Pack
| Product name | SCiB™ Industrial Pack (24V) | SCiB™ Industrial Pack (48V) | |
|---|---|---|---|
| Model | FP01101MCB01A | FP01101MCB01A×2 | FP01101MCB02A×2 |
| Module configuration |
Single configuration | 2 in parallel | 2 in series |
| Module configuration image |
![]() |
![]() |
![]() |
| Nominal voltage | DC25.3V | DC50.6V | |
| Voltage range | DC16.5 to 29.7V | DC33.0 to 59.4V | |
| Rated capacity | 22Ah | 44Ah | 22Ah |
| Nominal energy | 556Wh | 1113Wh | 1113Wh |
| Maximum allowable current |
125A (200 seconds) | 150A (200 seconds) |
125A (200 seconds) |
| Charging method |
CCCV (V=28.6V) | CCCV (V=57.2V) | |
| Dimensions | W247 x D188 x H165mm | Using the two batteries described on the left hand side |
Using two batteries (W247 x D188 x H165mm) |
| Weight | Approx. 8kg |
Approx. 16kg | Approx. 16kg |
| Ambient temperature for use |
-30 to 45℃ | ||
| Ambient temperature for storage |
-30 to 55℃ (35°C or less is recommended) | ||
| Humidity for use / storage |
85%RH or less (without dew condensation) | ||
| Dust-proof Water-proof |
IP53 or equivalent | ||
| Protection function |
Over charge protection, Over discharge protection, High temperature protection, Low temperature protection | ||
* The time durations, masses, life, battery capacities, life cycles and other items mentioned in comparison with lead-acid batteries are the values for reference purposes only, simulating scenes where batteries are used in AGVs.
* The characteristic graphs and data do not guarantee the product performance. These are the reference data obtained under a certain condition.
* The design, specifications, components, and others may change without prior notice.
* The product package designs are for webpages and catalogs and differ from the package designs of actual products.
* CCCV : Constant Current Constant Voltage
Share




